<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Living Well Blog &#187; Aging at Home</title>
	<atom:link href="http://livingwellah.com/blog/category/aging-in-place/aging-at-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://livingwellah.com/blog</link>
	<description>A True Alternative to Assisted Living</description>
	<lastBuildDate>Tue, 22 May 2012 22:33:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Products that Make Independent Living Safer and Easier, One Room at a Time</title>
		<link>http://livingwellah.com/blog/aging-in-place/products-that-make-independent-living-safer-and-easier-one-room-at-a-time/</link>
		<comments>http://livingwellah.com/blog/aging-in-place/products-that-make-independent-living-safer-and-easier-one-room-at-a-time/#comments</comments>
		<pubDate>Tue, 22 May 2012 22:19:51 +0000</pubDate>
		<dc:creator>Doris Bersing</dc:creator>
				<category><![CDATA[Aging at Home]]></category>
		<category><![CDATA[Aging in Place]]></category>
		<category><![CDATA[Home Renovation for seniors to age in place]]></category>
		<category><![CDATA[Home Renovation for Seniors to Stay at Home]]></category>
		<category><![CDATA[Universal Design]]></category>
		<category><![CDATA[Assisted Living at Home]]></category>
		<category><![CDATA[Home Renovation for seniors]]></category>
		<category><![CDATA[independent living for seniors]]></category>

		<guid isPermaLink="false">http://livingwellah.com/blog/?p=1045</guid>
		<description><![CDATA[by Noelle Buhidar, The RetailMeNot Insider It goes without saying that as we age, our needs change. Suddenly, it’s not so simple to reach up and grab that book from the top shelf, and even the once mundane task of showering is a difficult and dangerous chore. But leaving home for a nursing facility takes [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1046" title="model-home-kitchen" src="http://livingwellah.com/blog/wp-content/uploads/model-home-kitchen-300x198.jpg" alt="" width="300" height="198" />by Noelle Buhidar, <em>The RetailMeNot Insider</em></p>
<p>It goes without saying that as we age, our needs change. Suddenly, it’s not so simple to reach up and grab that book from the top shelf, and even the once mundane task of showering is a difficult and dangerous chore. But leaving home for a nursing facility takes its toll, both emotionally and financially.</p>
<p>The average annual cost of nursing home care in 2011 was $86,040. Hiring in-home assistance is cheaper—but still not ideal—with annual fees averaging $38,000. But is it possible for seniors to maintain independence without completely surrendering themselves to someone else’s care? Yes. It just takes some determination and room-by-room modifications.</p>
<p><a href="http://livingwellah.com/blog/wp-content/uploads/Products-that-Make-Independent-Living-Safer.html" target="_blank">See some helpful products and suggestions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livingwellah.com/blog/aging-in-place/products-that-make-independent-living-safer-and-easier-one-room-at-a-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costs for Adapting a Home for Senior Living, Disabilities or an Illness</title>
		<link>http://livingwellah.com/blog/aging-in-place/costs-for-adapting-a-home-for-senior-living-disabilities-or-an-illness/</link>
		<comments>http://livingwellah.com/blog/aging-in-place/costs-for-adapting-a-home-for-senior-living-disabilities-or-an-illness/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:08:00 +0000</pubDate>
		<dc:creator>Doris Bersing</dc:creator>
				<category><![CDATA[Aging at Home]]></category>
		<category><![CDATA[Aging in Place]]></category>
		<category><![CDATA[Home Care]]></category>
		<category><![CDATA[Home Renovation for seniors to age in place]]></category>
		<category><![CDATA[Home Renovation for Seniors to Stay at Home]]></category>
		<category><![CDATA[Home Safety]]></category>
		<category><![CDATA[Universal Design]]></category>
		<category><![CDATA[Home Renovation for seniors]]></category>

		<guid isPermaLink="false">http://livingwellah.com/blog/?p=969</guid>
		<description><![CDATA[By Marc Mendelsohn, Sageing in Place Statistics show that most people would do almost anything reasonable to avoid moving from the comfort of their home yet in many cases their homes are not adapted to accommodate their current and changing needs. The question arises as to what is necessary and the associated costs to make [...]]]></description>
			<content:encoded><![CDATA[<p>By Marc Mendelsohn, <a href="http://www.universaldesignspecialists.com/blog/" target="_blank">Sageing in Place</a></p>
<p><img class="alignleft  wp-image-535" title="aging_wide" src="http://livingwellah.com/blog/wp-content/uploads/aging_wide-300x168.jpg" alt="" width="210" height="118" />Statistics show that most people would do almost anything reasonable to avoid moving from the comfort of their home yet in many cases their homes are not adapted to accommodate their current and changing needs. The question arises as to what is necessary and the associated costs to make the modifications to enable an individual to continue living safely and as independently as possible in their homes. <a href="http://livingwellah.com/blog/wp-content/uploads/Costs-for-Adapting-a-Home-for-Senior-Living.pdf" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livingwellah.com/blog/aging-in-place/costs-for-adapting-a-home-for-senior-living-disabilities-or-an-illness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping People Aging in Place: Safe at Home</title>
		<link>http://livingwellah.com/blog/aging-in-place/aging-at-home/keeping-people-aging-in-place-safe-at-home/</link>
		<comments>http://livingwellah.com/blog/aging-in-place/aging-at-home/keeping-people-aging-in-place-safe-at-home/#comments</comments>
		<pubDate>Tue, 31 May 2011 23:44:36 +0000</pubDate>
		<dc:creator>Doris Bersing</dc:creator>
				<category><![CDATA[Aging at Home]]></category>
		<category><![CDATA[Home Safety]]></category>
		<category><![CDATA[Aging in Place]]></category>
		<category><![CDATA[Home Safety Technology]]></category>

		<guid isPermaLink="false">http://livingwellah.com/wordpress/?p=851</guid>
		<description><![CDATA[If you have an elderly parent, chances are you&#8217;ve spent more than one sleepless night worrying about such things. Thankfully, the past few years have seen a boom in technical innovations that can prolong their independence and help you to be a more effective caregiver, even from afar. They include automatic activity sensors, smart pillboxes, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://i2.cdn.turner.com/money/2011/05/25/retirement/keeping-parents-safe.moneymag/caregiver-gizmos.top.jpg" alt="Health Monitoring" width="285" height="191" />If you have an elderly parent, chances are you&#8217;ve spent more than one sleepless night worrying about such things. Thankfully, the past few years have seen a boom in technical innovations that can prolong their independence and help you to be a more effective caregiver, even from afar.</p>
<p>They include automatic activity sensors, smart pillboxes, and communicators that share health data with you or a medical pro. These gizmos (and the monitoring services that typically come with them) can be pricey, ranging from a few hundred dollars to several thousand a year &#8211; and neither Medicare nor most private health insurers typically cover them (though some will if they&#8217;re prescribed by a doctor).</p>
<p><a title="CNN Money" href="http://money.cnn.com/2011/05/25/retirement/keeping-parents-safe.moneymag/index.htm" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livingwellah.com/blog/aging-in-place/aging-at-home/keeping-people-aging-in-place-safe-at-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Help Retirees Stay in Their Homes</title>
		<link>http://livingwellah.com/blog/aging-in-place/how-to-help-retirees-stay-in-their-homes/</link>
		<comments>http://livingwellah.com/blog/aging-in-place/how-to-help-retirees-stay-in-their-homes/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 18:24:58 +0000</pubDate>
		<dc:creator>Doris Bersing</dc:creator>
				<category><![CDATA[Aging at Home]]></category>
		<category><![CDATA[Aging in Place]]></category>

		<guid isPermaLink="false">http://livingwellah.com/wordpress/?p=800</guid>
		<description><![CDATA[Helping people stay in their homes as they age has been a formal, if poorly understood, goal of U.S. aging policy for some time. Experts say it&#8217;s far cheaper than housing seniors in nursing homes and other institutions. And public surveys find that it&#8217;s also the overwhelming preference of 9 out of 10 seniors. As [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://livingwellah.com/wordpress/wp-content/uploads/care_at_home.jpg"><img class="alignleft size-full wp-image-600" title="Aging Parents" src="http://livingwellah.com/wordpress/wp-content/uploads/care_at_home.jpg" alt="" width="300" height="191" /></a>Helping people stay in their homes as they age has been a formal, if  poorly understood, goal of U.S. aging policy for some time. Experts say  it&#8217;s far cheaper than housing seniors in nursing homes and other  institutions. And public surveys find that it&#8217;s also the overwhelming  preference of 9 out of 10 seniors.</p>
<p>As much as we want to age in our own homes, however,  the network of government, volunteer, and family caregiving resources  needed to support older Americans is able to meet only a fraction of the  elder population&#8217;s needs. And with soaring numbers of older Americans,  coupled with stressed government and philanthropic budgets, the scale of  unmet needs is likely to rise sharply.<br />
<a href="http://news.yahoo.com/s/usnews/20110404/ts_usnews/howtohelpretireesstayintheirhomes" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livingwellah.com/blog/aging-in-place/how-to-help-retirees-stay-in-their-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;IF I ever need to go to a nursing home, kill me first”</title>
		<link>http://livingwellah.com/blog/aging/if-i-ever-need-to-go-to-a-nursing-home-kill-me-first%e2%80%9d/</link>
		<comments>http://livingwellah.com/blog/aging/if-i-ever-need-to-go-to-a-nursing-home-kill-me-first%e2%80%9d/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 17:35:13 +0000</pubDate>
		<dc:creator>Doris Bersing</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Aging at Home]]></category>
		<category><![CDATA[Aging in Place]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Home Care]]></category>
		<category><![CDATA[Home Safety]]></category>
		<category><![CDATA[News & Discoveries]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[age in place]]></category>
		<category><![CDATA[Assisted Living at Home]]></category>
		<category><![CDATA[High Tech to age in place]]></category>
		<category><![CDATA[independent living for seniors]]></category>
		<category><![CDATA[Living Well Assisted Living at Home]]></category>
		<category><![CDATA[Living Well best practices to age in place]]></category>

		<guid isPermaLink="false">http://livingwellah.com/wordpress/?p=420</guid>
		<description><![CDATA[89% of older people do not want to leave their homes - new technology is making it possible for the elderly to stay at home.]]></description>
			<content:encoded><![CDATA[<div id="attachment_255" class="wp-caption alignleft" style="width: 403px"><a href="http://livingwellah.com/wordpress/wp-content/uploads/High-Tech-High-Touch.ppt.jpg"><img class="size-large wp-image-255   " title="Alternative to Assisted Living: High Tech High Touch.ppt" src="http://livingwellah.com/wordpress/wp-content/uploads/High-Tech-High-Touch.ppt-1024x788.jpg" alt="You do not need to leave your home" width="393" height="302" /></a><p class="wp-caption-text">Aging in Place: You do not need to leave your home!</p></div>
<p>Given that 89% of people do not want to leave their homes, this statement featured on the article<em> The Technology for Monitoring Elderly Relatives on </em>The <a href="http://www.nytimes.com/" target="_blank">New York Times</a> (July 28, 2010)<em> </em> about new technologies to help people stay at their home, makes total sense.</p>
<p>The purpose of many of these technologies is to provide enough supervision to make it possible for  elderly people to stay in their homes rather than move to an  assisted-living facility or nursing home — a goal almost universally  embraced as both emotionally and financially desirable. <a href="http://www.nytimes.com/2010/07/29/garden/29hometech.html?_r=2&amp;pagewanted=1" target="_blank"></a></p>
<p style="text-align: right;"><a href="http://www.nytimes.com/2010/07/29/garden/29hometech.html?_r=2&amp;pagewanted=1" target="_blank">Read More about it&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livingwellah.com/blog/aging/if-i-ever-need-to-go-to-a-nursing-home-kill-me-first%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Simple Ways to Protect Yourself at Home</title>
		<link>http://livingwellah.com/blog/aging-in-place/aging-at-home/simple-ways-to-protect-yourself-at-home/</link>
		<comments>http://livingwellah.com/blog/aging-in-place/aging-at-home/simple-ways-to-protect-yourself-at-home/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 19:24:22 +0000</pubDate>
		<dc:creator>Doris Bersing</dc:creator>
				<category><![CDATA[Aging at Home]]></category>
		<category><![CDATA[Home Renovation for seniors to age in place]]></category>
		<category><![CDATA[Home Renovation for Seniors to Stay at Home]]></category>
		<category><![CDATA[Home Safety]]></category>
		<category><![CDATA[Home Safety for Seniors]]></category>

		<guid isPermaLink="false">http://livingwellah.com/wordpress/?p=769</guid>
		<description><![CDATA[Each year, many older Americans are injured in and around their homes. The U.S. Consumer Product Safety Commission (CPSC) estimates that in 1981, over 622,000 people over age 65 were treated in hospital emergency rooms for injuries associated with products they live with and use everyday. CPSC believes that many of these injuries result from [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://livingwellah.com/wordpress/wp-content/uploads/safety-at-home.jpg"><img class="alignleft size-full wp-image-770" title="safety-at-home" src="http://livingwellah.com/wordpress/wp-content/uploads/safety-at-home.jpg" alt="" width="205" height="200" /></a>Each year, many older Americans are               injured in and around their homes. The U.S. Consumer Product               Safety Commission (CPSC) estimates that in 1981, over 622,000               people over age 65 were treated in hospital emergency rooms for               injuries associated with products they live with and use everyday.</p>
<p>CPSC believes that many of these injuries result from hazards that               are easy to overlook, but also easy to fix. By spotting these               hazards and taking some simple steps to correct them, many               injuries might be prevented.  <a href=" http://www.seniormag.com/caregiverresources/healthtips/homesafety.htm" target="_blank">Read More</a> and complete the CPSC check list.</div>
<div></div>
<div>In addition, please use the following checklist to make sure your home is safe. These  simple, inexpensive home modifications can make life much safer for you  and your family members. <a href="http://www.homealarmmonitoring.org/year/10-simple-ways-to-protect-yourself-at-home" target="_blank">View Checklist</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://livingwellah.com/blog/aging-in-place/aging-at-home/simple-ways-to-protect-yourself-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Devices Help Seniors Stay Longer in Their Own Homes.</title>
		<link>http://livingwellah.com/blog/news-discoveries/new-devices-help-seniors-stay-longer-in-their-own-homes/</link>
		<comments>http://livingwellah.com/blog/news-discoveries/new-devices-help-seniors-stay-longer-in-their-own-homes/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 20:01:16 +0000</pubDate>
		<dc:creator>Doris Bersing</dc:creator>
				<category><![CDATA[Aging at Home]]></category>
		<category><![CDATA[Aging in Place]]></category>
		<category><![CDATA[Alzheimer's & Dementia]]></category>
		<category><![CDATA[Gerotechnology]]></category>
		<category><![CDATA[Home Safety]]></category>
		<category><![CDATA[Living Well with Alzheimer's]]></category>
		<category><![CDATA[News & Discoveries]]></category>
		<category><![CDATA[Parkinson's]]></category>
		<category><![CDATA[age in place]]></category>
		<category><![CDATA[Aging well]]></category>
		<category><![CDATA[Dementia Care]]></category>
		<category><![CDATA[elder care monitoring system]]></category>
		<category><![CDATA[High Tech to age in place]]></category>
		<category><![CDATA[independent living for seniors]]></category>
		<category><![CDATA[living well with dementia]]></category>
		<category><![CDATA[livng well with Alzheimer's]]></category>

		<guid isPermaLink="false">http://livingwellah.com/wordpress/?p=720</guid>
		<description><![CDATA[An article supporting Living Well&#8217;s high-tech &#8211; high touch approach, was published by Health Day: News for Healthier Living on January 18 by Dennis Thompson. The article stresses the importance of using technology to keep seniors for longer and safer: &#8221; Seniors who want to remain in their homes despite illness and infirmity can get [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://livingwellah.com/wordpress/wp-content/uploads/seniors_40121.jpg"><img class="alignleft size-full wp-image-721" title="Living Well at Home with Dementia" src="http://livingwellah.com/wordpress/wp-content/uploads/seniors_40121.jpg" alt="Technology for Seniors" width="280" height="184" /></a>An article supporting Living Well&#8217;s high-tech &#8211; high touch approach, was published by <em>Health Day: News for Healthier Living </em>on January 18 by Dennis Thompson. The article stresses the importance of using technology to keep seniors for longer and safer: &#8221; Seniors who want to remain  in their homes despite illness and infirmity can get a high-tech assist  these days. So can their children who might worry about&#8230;Sensors, GPS and more are being used to track aging parents&#8217; movements&#8230; So can their children who might worry about an elderly parent living alone, often far from family members.</p>
<p>The 1980s-era medical alert pendants made famous by their television  advertising (&#8220;I&#8217;ve fallen, and I can&#8217;t get up!&#8221;) are now among a wide  array of devices that can help keep an eye on aging parents and get them  help when they need it.</p>
<p>Available technologies include:</p>
<ul>
<li>Sensors in the home to track an older person&#8217;s movement, from the  front door to the medicine cabinet to the refrigerator to the stove. The  sensors are linked with computers that can issue alerts when people  deviate from their routine.</li>
<li>Global positioning system devices, using the GPS technology that&#8217;s  become so common in cars, that can help locate someone with dementia  who&#8217;s wandered from home.</li>
<li>Computerized pillboxes that track whether medication is being taken on time.</li>
</ul>
<p style="text-align: right;"><a title="Living at Home with Dementia" href="http://consumer.healthday.com/Article.asp?AID=643459" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livingwellah.com/blog/news-discoveries/new-devices-help-seniors-stay-longer-in-their-own-homes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Home Health Technology Can Help Lower Costs of Senior Care</title>
		<link>http://livingwellah.com/blog/aging-in-place/home-health-technology-can-help-lower-costs-of-senior-care/</link>
		<comments>http://livingwellah.com/blog/aging-in-place/home-health-technology-can-help-lower-costs-of-senior-care/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 21:27:04 +0000</pubDate>
		<dc:creator>Doris Bersing</dc:creator>
				<category><![CDATA[Aging at Home]]></category>
		<category><![CDATA[Aging in Place]]></category>
		<category><![CDATA[Gerotechnology]]></category>
		<category><![CDATA[Home Safety]]></category>
		<category><![CDATA[age in place]]></category>
		<category><![CDATA[elder care monitoring system]]></category>
		<category><![CDATA[High Tech to age in place]]></category>
		<category><![CDATA[high tech- high touch]]></category>
		<category><![CDATA[Living Well best practices to age in place]]></category>
		<category><![CDATA[livng well with Alzheimer's]]></category>
		<category><![CDATA[technology for senior care]]></category>

		<guid isPermaLink="false">http://livingwellah.com/wordpress/?p=679</guid>
		<description><![CDATA[Living Well Assisted Living at Home has been an advocate of the high tech &#8211; high touch model as a tool to enhance home safety for seniors at home and a model that helps lower costs for seniorcare.  We found support to this stance on an article by Science Daily (1) on 12/31/10 &#8220;&#8230;Home health [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://livingwellah.com/wordpress/wp-content/uploads/Screen-shot-2011-01-03-at-1.16.30-PM1.png"><img class="aligncenter size-full wp-image-681" title="Technology to lower costs of seniorcare" src="http://livingwellah.com/wordpress/wp-content/uploads/Screen-shot-2011-01-03-at-1.16.30-PM1.png" alt="Living Well technology to lower cost of seniorcare" width="845" height="149" /></a></p>
<p>Living Well Assisted Living at Home has been an advocate of the high tech &#8211; high touch model as a tool to enhance home safety for seniors at home and a model that helps lower costs for seniorcare.  We found support to this stance on an article by <a title="science daily" href="http://www.sciencedaily.com" target="_blank">Science Daily (1) </a>on 12/31/10 &#8220;&#8230;Home health care technology may provide one important solution to global  concerns about how to sustain health care systems threatened by rising  costs and manpower shortages, but such a change faces multiple obstacles  to adoption, according to a new RAND Corporation study. They continue by saying  &#8216;&#8230;Home health care technology spans a broad spectrum from basic diagnostic  tools, such as glucose meters, to advanced telemedicine solutions.  Those advances have pushed the frontier of care management further into  the home setting. The advances have the potential to not only support  current care delivery, but to fundamentally change the model to a more  efficient and more patient-centered one, according to the report. Home  care also makes it easier for patients to age in place, if they prefer,  and avoid institutionalization&#8230;&#8221; <a href="http://www.sciencedaily.com/releases/2010/12/101208130048.htm" target="_blank">Read the report</a></p>
<p>Some other pieces of technology are the ones that assure home safety and fall detection. <a title="home sfaety technologies and fall detection" href="http://livingwellah.com/services_safety.php" target="_blank">Read more about safety technology.</a></p>
<p>(1) RAND Corporation (2010, December 31). Home health care could help sustain health care systems, study finds. <em>ScienceDaily</em>. Retrieved January 3, 2011, from http://www.sciencedaily.com­ /releases/2010/12/101208130048.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://livingwellah.com/blog/aging-in-place/home-health-technology-can-help-lower-costs-of-senior-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nana-Technology</title>
		<link>http://livingwellah.com/blog/aging-in-place/aging-at-home/nana-technology/</link>
		<comments>http://livingwellah.com/blog/aging-in-place/aging-at-home/nana-technology/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 20:28:37 +0000</pubDate>
		<dc:creator>Doris Bersing</dc:creator>
				<category><![CDATA[Aging at Home]]></category>
		<category><![CDATA[Caregiver and family support]]></category>
		<category><![CDATA[Home Care]]></category>
		<category><![CDATA[Aging in Place]]></category>
		<category><![CDATA[Aging Parents]]></category>
		<category><![CDATA[senior wellness]]></category>

		<guid isPermaLink="false">http://livingwellah.com/wordpress/?p=580</guid>
		<description><![CDATA[New technologies help aging parents remain independent and live safely at home.]]></description>
			<content:encoded><![CDATA[<p>
<!-- Artiss Code Embed v2.0.1 | http://www.artiss.co.uk/code-embed -->
<embed src="http://cnettv.cnet.com/av/video/cbsnews/atlantis2/cbsnews_player_embed.swf" scale="noscale" salign="lt" type="application/x-shockwave-flash" background="#333333" width="425" height="279" allowFullScreen="true" allowScriptAccess="always" FlashVars="si=254&uvpc=http://cnettv.cnet.com/av/video/cbsnews/atlantis2/uvp_cbsnews.xml&contentType=videoId&contentValue=50091246&ccEnabled=false&amp;hdEnabled=false&fsEnabled=true&shareEnabled=false&dlEnabled=false&subEnabled=false&playlistDisplay=none&playlistType=none&playerWidth=425&playerHeight=239&vidWidth=425&vidHeight=239&autoplay=false&bbuttonDisplay=none&playOverlayText=PLAY%20CBS%20NEWS%20VIDEO&refreshMpuEnabled=true&shareUrl=http://www.cbsnews.com/video/watch/?id=6745843n&tag=related;photovideo&adEngine=dart&adCallTemplate=http%3A//www.cbs.com/thunder/ad.doubleclick.net/adx/request.php%3F/can/news/%7B%25videoNode%7D%3Bsite%3Dnews%3Bshow%3D%7B%25videoParentNode%7D%3B%7B%25videoFeatPath%7Dpartner%3Dnews%3Blvid%3D%7B%25videoId%7D%3Boutlet%3DCBS+Production%3BnoAd%3D%7B%25videoNoAd%7D%3Btype%3Dros%3Bformat%3DFLV%3Bpos%3D%7B%25posDart%7D%3Bsz%3D320x240%3Bord%3D%7B%25random%7D%3B&adPreroll=true&adPrerollType=PreContent&adPrerollValue=1" />
<!-- End of Artiss Code Embed code -->
</p>
<p><a href="http://www.cbsnews.com/stories/2010/08/05/earlyshow/leisure/gamesgadgetsgizmos/main6745504.shtml" target="_blank">Read the related article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livingwellah.com/blog/aging-in-place/aging-at-home/nana-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aging in Place with Technology</title>
		<link>http://livingwellah.com/blog/aging-in-place/aging-at-home/aging-in-place-with-technology/</link>
		<comments>http://livingwellah.com/blog/aging-in-place/aging-at-home/aging-in-place-with-technology/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 20:10:09 +0000</pubDate>
		<dc:creator>Doris Bersing</dc:creator>
				<category><![CDATA[Aging at Home]]></category>
		<category><![CDATA[Caregiver and family support]]></category>
		<category><![CDATA[Home Care]]></category>
		<category><![CDATA[age in place]]></category>

		<guid isPermaLink="false">http://livingwellah.com/wordpress/?p=572</guid>
		<description><![CDATA[Technology for aging in place and living independently at home.]]></description>
			<content:encoded><![CDATA[<p>
<!-- Artiss Code Embed v2.0.1 | http://www.artiss.co.uk/code-embed -->
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,124,0" width="344" height="278" id="ABCESNWID"><param name="movie" value="http://abcnews.go.com/assets/player/walt2.6/flash/SFP_Walt.swf" /><param name="quality" value="high" /><param name="allowScriptAccess" value="always" /><param name="allowNetworking" value="all" /><param name="flashvars" value="configUrl=http://abcnews.go.com/video/sfp/embedPlayerConfig&configId=406732&clipId=11553676&showId=11553676&gig_lt=1283900960441&gig_pt=1283900967272&gig_g=2" /><param name="allowfullscreen" value="true" /><embed src="http://abcnews.go.com/assets/player/walt2.6/flash/SFP_Walt.swf" quality="high" allowScriptAccess="always" allowNetworking="all" allowfullscreen="true" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash" type="application/x-shockwave-flash" width="344" height="278" flashvars="configUrl=http://abcnews.go.com/video/sfp/embedPlayerConfig&configId=406732&clipId=11553676&showId=11553676&gig_lt=1283900960441&gig_pt=1283900967272&gig_g=2" name="ABCESNWID"></embed></object>
<!-- End of Artiss Code Embed code -->
</p>
]]></content:encoded>
			<wfw:commentRss>http://livingwellah.com/blog/aging-in-place/aging-at-home/aging-in-place-with-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

