<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Living Well Blog &#187; Aging</title>
	<atom:link href="http://livingwellah.com/blog/category/aging/feed/" rel="self" type="application/rss+xml" />
	<link>http://livingwellah.com/blog</link>
	<description>A True Alternative to Assisted Living</description>
	<lastBuildDate>Tue, 22 May 2012 22:33:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>THE ACOVE PROJECT: Developing Quality of Care Indicators for the Vulnerable Elderly</title>
		<link>http://livingwellah.com/blog/aging/the-acove-project-developing-quality-of-care-indicators-for-the-vulnerable-elderly/</link>
		<comments>http://livingwellah.com/blog/aging/the-acove-project-developing-quality-of-care-indicators-for-the-vulnerable-elderly/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 00:26:45 +0000</pubDate>
		<dc:creator>Doris Bersing</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[health care for the elderly]]></category>

		<guid isPermaLink="false">http://livingwellah.com/blog/?p=938</guid>
		<description><![CDATA[The Rand Corporation (http://www.rand.org/about/history.html) published research findings stating that far more people are surviving to old age than at any time in our history. Medical interventions can now prevent or postpone many of the health problems traditionally associated with old age. Furthermore, the goal of medical care for the elderly has progressed beyond survival to maximizing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-894" title="Dementia_AGA" src="http://livingwellah.com/blog/wp-content/uploads/Dementia_AGA-200x300.jpg" alt="Managing Dementia" width="140" height="210" /> The Rand Corporation (<a href="http://www.rand.org/about/history.html" target="_blank">http://www.rand.org/about/history.html</a>) published research findings stating that far more people are surviving to old age than at any time in our history. Medical interventions can now prevent or postpone many of the health problems traditionally associated with old age. Furthermore, the goal of medical care for the elderly has progressed beyond survival to maximizing quality of life, yet little attention has been paid to the overall quality of medical care that older people receive. In fact, existing measures of quality or health status are often inappropriate for the elderly. The key findings have been:</p>
<ul>
<li>Little attention has been paid to the quality of health care that vulnerable elders and other older adults receive.</li>
<li>RAND has developed a set of indicators to measure the quality of care received for 22 conditions that affect older adults.</li>
<li>These indicators can be used to assess whether health plans are delivering care that meets minimum standards for quality.</li>
</ul>
<p><a href="http://www.rand.org/pubs/research_briefs/RB4545-1/index1.html" target="_blank"><strong>Read the report</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://livingwellah.com/blog/aging/the-acove-project-developing-quality-of-care-indicators-for-the-vulnerable-elderly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEBINAR: Medical Aspects of Elder Abuse</title>
		<link>http://livingwellah.com/blog/aging/elder-abuse-and-neglect/webinar-medical-aspects-of-elder-abuse/</link>
		<comments>http://livingwellah.com/blog/aging/elder-abuse-and-neglect/webinar-medical-aspects-of-elder-abuse/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 21:55:34 +0000</pubDate>
		<dc:creator>Doris Bersing</dc:creator>
				<category><![CDATA[Elder Abuse and Neglect]]></category>
		<category><![CDATA[elder abuse]]></category>

		<guid isPermaLink="false">http://livingwellah.com/wordpress/?p=898</guid>
		<description><![CDATA[In May 2011, UC Irvine geriatrician, Dr. Laura Mosqueda, presented a webinar on Medical Aspects of Elder Abuse. In her presentation, Dr. Mosqueda outlined several significant issues, such as the differences between normal and common age-related changes, medication issues and forensic markers of abuse. Click here for the recording of the webinar session.]]></description>
			<content:encoded><![CDATA[<p><a href="http://livingwellah.com/wordpress/wp-content/uploads/Elder-Abuse.jpg"><img class="alignleft size-full wp-image-899" title="Elder Abuse" src="http://livingwellah.com/wordpress/wp-content/uploads/Elder-Abuse.jpg" alt="" width="135" height="210" /></a>In May 2011, UC Irvine geriatrician, Dr. Laura Mosqueda, presented a webinar on Medical Aspects of Elder Abuse. In her presentation, Dr. Mosqueda outlined several significant issues, such as the differences between normal and common age-related changes, medication issues and forensic markers of abuse.</p>
<p><a title="Medical Aspects of Elder Abuse Webinar" href="http://academysdsu.adobeconnect.com/p3qqg48rw7v/" target="_blank">Click here</a> for the recording of the webinar session.</p>
]]></content:encoded>
			<wfw:commentRss>http://livingwellah.com/blog/aging/elder-abuse-and-neglect/webinar-medical-aspects-of-elder-abuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cognistat web seminar</title>
		<link>http://livingwellah.com/blog/aging/the-cognistat-web-seminar/</link>
		<comments>http://livingwellah.com/blog/aging/the-cognistat-web-seminar/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 17:47:15 +0000</pubDate>
		<dc:creator>Doris Bersing</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Brain fitness]]></category>
		<category><![CDATA[Cognitive assessment]]></category>

		<guid isPermaLink="false">http://livingwellah.com/wordpress/?p=860</guid>
		<description><![CDATA[Tuesday, June 28, 2011 &#124; 12:00 PM Pacific / 1:00 PM Mountain / 2:00 PM Central / 3:00 PM Eastern We are entering an era in which an increasing percentage of the US population will be older than retirement age. These older adults will bring a renewed focus to brain and body fitness, including access [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://livingwellah.com/wordpress/wp-content/uploads/memoryloss.jpg"><img class="alignleft size-medium wp-image-826" title="memoryloss" src="http://livingwellah.com/wordpress/wp-content/uploads/memoryloss-202x300.jpg" alt="" width="202" height="300" /></a>Tuesday, June 28, 2011 | 12:00 PM Pacific / 1:00 PM Mountain / 2:00 PM Central / 3:00 PM Eastern</p>
<p>We are entering an era in which an increasing percentage of the US  population will be older than retirement age. These older adults will  bring a renewed focus to brain and body fitness, including access to  quality medical screening and diagnosis.  Cognitive assessment is a  critical component of both brain fitness and medical management, and  proper assessment tools are essential. A seminar that examines specific  needs of an aging population, as well as five major areas of cognition.  Available methods of cognitive assessment will be explored, along with  the design of one of these methods: the Cognistat Assessment System.</p>
<p><a href="http://www.asaging.org/june-28-2011" target="_blank">Learn more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livingwellah.com/blog/aging/the-cognistat-web-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legacy Film Festival on Aging, May 13-15 2011, San Francisco</title>
		<link>http://livingwellah.com/blog/aging/legacy-film-festival-on-aging-may-13-15-2011-san-francisco/</link>
		<comments>http://livingwellah.com/blog/aging/legacy-film-festival-on-aging-may-13-15-2011-san-francisco/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 17:34:04 +0000</pubDate>
		<dc:creator>Doris Bersing</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Aging Parents]]></category>
		<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://livingwellah.com/wordpress/?p=830</guid>
		<description><![CDATA[The Legacy Film Festival on Aging, May 13-15, 2011 in San Francisco, showcases the best films from around the world that celebrate older adulthood and deal with the challenges &#38; triumphs of aging. The Festival lineup includes documentaries, shorts and feature films. Living Well is pleased to be one of the Festival Sponsors. Read more]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://livingwellah.com/wordpress/wp-content/uploads/film_Over90.jpg"><img class="alignleft size-full wp-image-831" title="film_Over90" src="http://livingwellah.com/wordpress/wp-content/uploads/film_Over90.jpg" alt="" width="250" height="166" /></a>The Legacy Film Festival on Aging, May 13-15, 2011</strong> in San Francisco, showcases the best films from around  the world that celebrate older adulthood and deal with the challenges  &amp; triumphs of aging. The Festival lineup includes documentaries, shorts and feature films. Living Well is pleased to be one of the Festival Sponsors.</p>
<p><a href="http://legacyfilmfestivalonaging.org/film-schedule.php" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livingwellah.com/blog/aging/legacy-film-festival-on-aging-may-13-15-2011-san-francisco/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2011 Annual Conference of the American Society on Aging</title>
		<link>http://livingwellah.com/blog/aging/2011-annual-conference-of-the-american-society-on-aging/</link>
		<comments>http://livingwellah.com/blog/aging/2011-annual-conference-of-the-american-society-on-aging/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 18:26:13 +0000</pubDate>
		<dc:creator>Doris Bersing</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[ALS - Lou Gehrig's Disease]]></category>
		<category><![CDATA[Alzheimer's & Dementia]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Parkinson's]]></category>
		<category><![CDATA[aging healthcare conference]]></category>

		<guid isPermaLink="false">http://livingwellah.com/wordpress/?p=791</guid>
		<description><![CDATA[Living Well is at the &#8220;Aging in America&#8221; &#8211; the 2011 Annual Conference of the American Society on Aging. The Aging in America conference is the largest gathering of a diverse, multidisciplinary community of professionals from the fields of aging, healthcare and education. Join us to find the answers, the experts, the research, the best [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://livingwellah.com/wordpress/wp-content/uploads/agingamerica2011.jpg"><img class="alignleft size-full wp-image-792" title="agingamerica2011" src="http://livingwellah.com/wordpress/wp-content/uploads/agingamerica2011.jpg" alt="" width="200" height="123" /></a>Living Well is at the &#8220;Aging in America&#8221; &#8211; the <a href="http://www.agingconference.org/AiA11/index.cfm" target="_blank">2011 Annual Conference of the American Society on Aging</a>.  The Aging in America conference is the largest gathering of a diverse,  multidisciplinary community of professionals from the fields of aging,  healthcare and education. Join us to find the answers, the experts, the  research, the best practices, and the most comprehensive educational  offerings available to professionals.</p>
<p><span id="more-791"></span><br />
<strong>April 26-30 is just around the corner… Get excited, Come and see us.</strong></p>
<h3>Date &amp; Time: April 26 &#8211; April 30, 2011<br />Location: Hilton San Francisco Union Square Hotel</h3>
<p>Stop by the Exhibitor Hall, Booth 313 and talk to one of our team members about our innovative model of care for adults with chronic and debilitating conditions – like Alzheimer&#8217;s, Parkinson&#8217;s, and ALS – that compromise their ability to live safely in their homes, where they want to be.</p>
<p>After visiting our booth, join us for two informative workshops.</p>
<h4>Workshop Schedule</h4>
<h3>Wednesday April 27, 2011: 8:00 AM &#8211; 9:30 AM</h3>
<h4>Hilton San Francisco Union Square Hotel &#8211; Room: Franciscan C (Ballroom Level)</h4>
<p><a href="https://www.aievolution.com/aga1101/index.cfm?do=ev.viewEv&amp;ev=2949" target="_blank">Connection, Safety and Beauty: The Effects of Human-Centered Design</a><br />
<em>with Howard Lau (Living Well advisor), Susan Stadler, architect, and Dr. Tessa ten Tusscher (Living Well C.E.O)</em></p>
<p>By bringing together teams from the worlds of design, technology,  social and medical services we can create programs, buildings, products  and a community that is truly interdisciplinary. This session will  introduce principles that can be applied by anybody who works with  elders and facilitate comprehensive solutions to physical and emotional  needs.</p>
<h3>Friday April 29, 2011 3:00 PM &#8211; 4:00 PM</h3>
<h4>Location: Hilton San Francisco Union Square Hotel, Plaza B (Lobby Level)</h4>
<p><a href="https://www.aievolution.com/aga1101/index.cfm?do=ev.viewEv&amp;ev=2478" target="_blank">High Tech and High Touch: Eldercare in the 21st Century</a><br />
<em>with Dr. Doris Bersing (Living Well President) and Dr. Tessa ten Tusscher (Living Well C.E.O)</em></p>
<p>This presentation will explain how combining caring people with  innovative technology is an efficient solution to keep elders safe at  home, regardless of whether they are healthy and engaged or dealing with  chronic physical illness or dementia. This model is an alternative to  institutional living and represents a comprehensive model of care to age  in place.</p>
]]></content:encoded>
			<wfw:commentRss>http://livingwellah.com/blog/aging/2011-annual-conference-of-the-american-society-on-aging/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;IF I ever need to go to a nursing home, kill me first”</title>
		<link>http://livingwellah.com/blog/aging/if-i-ever-need-to-go-to-a-nursing-home-kill-me-first%e2%80%9d/</link>
		<comments>http://livingwellah.com/blog/aging/if-i-ever-need-to-go-to-a-nursing-home-kill-me-first%e2%80%9d/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 17:35:13 +0000</pubDate>
		<dc:creator>Doris Bersing</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Aging at Home]]></category>
		<category><![CDATA[Aging in Place]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Home Care]]></category>
		<category><![CDATA[Home Safety]]></category>
		<category><![CDATA[News & Discoveries]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[age in place]]></category>
		<category><![CDATA[Assisted Living at Home]]></category>
		<category><![CDATA[High Tech to age in place]]></category>
		<category><![CDATA[independent living for seniors]]></category>
		<category><![CDATA[Living Well Assisted Living at Home]]></category>
		<category><![CDATA[Living Well best practices to age in place]]></category>

		<guid isPermaLink="false">http://livingwellah.com/wordpress/?p=420</guid>
		<description><![CDATA[89% of older people do not want to leave their homes - new technology is making it possible for the elderly to stay at home.]]></description>
			<content:encoded><![CDATA[<div id="attachment_255" class="wp-caption alignleft" style="width: 403px"><a href="http://livingwellah.com/wordpress/wp-content/uploads/High-Tech-High-Touch.ppt.jpg"><img class="size-large wp-image-255   " title="Alternative to Assisted Living: High Tech High Touch.ppt" src="http://livingwellah.com/wordpress/wp-content/uploads/High-Tech-High-Touch.ppt-1024x788.jpg" alt="You do not need to leave your home" width="393" height="302" /></a><p class="wp-caption-text">Aging in Place: You do not need to leave your home!</p></div>
<p>Given that 89% of people do not want to leave their homes, this statement featured on the article<em> The Technology for Monitoring Elderly Relatives on </em>The <a href="http://www.nytimes.com/" target="_blank">New York Times</a> (July 28, 2010)<em> </em> about new technologies to help people stay at their home, makes total sense.</p>
<p>The purpose of many of these technologies is to provide enough supervision to make it possible for  elderly people to stay in their homes rather than move to an  assisted-living facility or nursing home — a goal almost universally  embraced as both emotionally and financially desirable. <a href="http://www.nytimes.com/2010/07/29/garden/29hometech.html?_r=2&amp;pagewanted=1" target="_blank"></a></p>
<p style="text-align: right;"><a href="http://www.nytimes.com/2010/07/29/garden/29hometech.html?_r=2&amp;pagewanted=1" target="_blank">Read More about it&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livingwellah.com/blog/aging/if-i-ever-need-to-go-to-a-nursing-home-kill-me-first%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If you have Alzheimer&#8217;s you can have wahtever you want: GIVING ALZHEIMER&#8217;S PATIENTS THEIR WAY, EVEN CHOCOLATE!</title>
		<link>http://livingwellah.com/blog/aging/if-you-have-alzheimers-you-can-have-wahtever-you-want-giving-alzheimers-patients-their-way-even-chocolate/</link>
		<comments>http://livingwellah.com/blog/aging/if-you-have-alzheimers-you-can-have-wahtever-you-want-giving-alzheimers-patients-their-way-even-chocolate/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 17:09:57 +0000</pubDate>
		<dc:creator>Doris Bersing</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Alzheimer's & Dementia]]></category>
		<category><![CDATA[Living Well with Alzheimer's]]></category>
		<category><![CDATA[News & Discoveries]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[Caregiver Alzheimer's]]></category>
		<category><![CDATA[Dementia Care]]></category>
		<category><![CDATA[living well with dementia]]></category>

		<guid isPermaLink="false">http://livingwellah.com/wordpress/?p=658</guid>
		<description><![CDATA[There are some caregivers -in family settings- or in nursing homes that have found that allowing people with dementia practically anything that brings comfort to them, improves the mood, decreases agitation, and soothes them in a higher rate that psychotropics medications that usually creates undesirable side effects in the elder. In a recent article by [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">
<div id="attachment_659" class="wp-caption alignleft" style="width: 310px"><a href="http://livingwellah.com/wordpress/wp-content/uploads/CARE-articleLarge-v2.jpg"><img class="size-medium wp-image-659" title="Living Well with Alzheimer's" src="http://livingwellah.com/wordpress/wp-content/uploads/CARE-articleLarge-v2-300x180.jpg" alt="Individualized care for patients with Alzheimer's -Living Well" width="300" height="180" /></a><p class="wp-caption-text">Even Chocolate</p></div>
<p>There are some caregivers -in family settings- or in nursing homes that have found that allowing people with dementia practically anything that brings comfort to them, improves the mood, decreases agitation, and soothes them in a higher rate that psychotropics medications that usually creates undesirable side effects in the elder. In a recent article by Pam Belluck for the New York Times, she interviewed Tina Alonzo, director of a nursing home, who states that &#8220;&#8230; Research suggests that creating positive emotional experiences for Alzheimer’s patients diminishes distress and behavior problems&#8230;&#8221; . The article also suggests that one-on-one activities instead of big &#8220;bingo-groups&#8217; along with individualized menus help  to improve people&#8217;s mood:  &#8220;&#8230;Comforting food improves behavior and mood because it “sends messages they can still understand: ‘it feels good, therefore I must be in a place where I’m loved&#8230;&#8221;</p>
<p style="text-align: right;"><a class="alignleft" title="Individualized attention to patients with dementia" href="http://www.nytimes.com/2011/01/01/health/01care.html?pagewanted=1&amp;_r=1" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livingwellah.com/blog/aging/if-you-have-alzheimers-you-can-have-wahtever-you-want-giving-alzheimers-patients-their-way-even-chocolate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depression in older persons can be treated</title>
		<link>http://livingwellah.com/blog/aging/depression-in-older-persons-can-be-treated/</link>
		<comments>http://livingwellah.com/blog/aging/depression-in-older-persons-can-be-treated/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 18:28:27 +0000</pubDate>
		<dc:creator>Doris Bersing</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Mental Illness]]></category>
		<category><![CDATA[depression]]></category>

		<guid isPermaLink="false">http://livingwellah.com/wordpress/?p=638</guid>
		<description><![CDATA[Fortunately, the treatment prognosis for depression is good. Once diagnosed, 80 percent of clinically depressed individuals can be effectively treated by medication, psychotherapy, electroconvulsive therapy (ECT) or any combination of the three. A novel treatment transcranial magnetic stimulation (TMS) has been cleared by the FDA and may be helpful for mild depression that has not [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://livingwellah.com/wordpress/wp-content/uploads/depression.jpg"><img src="http://livingwellah.com/wordpress/wp-content/uploads/depression.jpg" alt="" title="depression" width="300" height="224" class="alignleft size-full wp-image-639" /></a>Fortunately, the treatment prognosis for depression is good. Once diagnosed, 80 percent of clinically depressed individuals can be effectively treated  by medication, psychotherapy, electroconvulsive therapy (ECT) or any combination of the three. A novel treatment transcranial magnetic  stimulation (TMS) has been cleared by the FDA and may be helpful for  mild depression that has not been helped by one medication trial.  Medication is effective for a majority of people with depression. Four  groups of antidepressant medications have been used to effectively treat  depressive illness: selective serotonin re-uptake inhibitors (SSRIs) and norepinephrine and serotonin reuptake inhibitors (NSRIs), and less  commonly, tricyclics, monoamine oxidase inhibitors (MAOIs),  Medication  adherence is especially important, but can present challenges  among  forgetful <a rel="nofollow" href="http://individuals.it/" target="_blank">individuals.It</a> is important to note that  all medicines have side effects as well as  benefits., and the selection of the best treatment is often made based  on tolerability of the side effects.<br />
<a href="http://www.nami.org/Template.cfm?Section=By_Illness&amp;template=/ContentManagement/ContentDisplay.cfm&amp;ContentID=7515" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livingwellah.com/blog/aging/depression-in-older-persons-can-be-treated/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Playing softball despite Parkinson&#8217;s disease</title>
		<link>http://livingwellah.com/blog/aging/playing-softball-despite-parkinsons-disease/</link>
		<comments>http://livingwellah.com/blog/aging/playing-softball-despite-parkinsons-disease/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 18:02:30 +0000</pubDate>
		<dc:creator>Doris Bersing</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Parkinson's]]></category>
		<category><![CDATA[Physical health for seniors]]></category>
		<category><![CDATA[senior wellness]]></category>

		<guid isPermaLink="false">http://livingwellah.com/wordpress/?p=625</guid>
		<description><![CDATA[Despite having Parkinson&#8217;s disease for the past 10 years, Bob Soulen, 69, continues to play in the Montgomery County Senior Softball League. The Washington Post published a story and a video about Bob Soulen a well known athlete with Parkinson&#8217;s disease :&#8221;&#8230;.The big first baseman trudges across the pristine infield, his walker leaving a crooked [...]]]></description>
			<content:encoded><![CDATA[<p>Despite having <em>Parkinson&#8217;s</em> disease for the past 10 years, Bob Soulen, 69, continues to play in the Montgomery County Senior Softball League.</p>
<p>The  Washington Post published a story and a video about Bob Soulen a well  known athlete with Parkinson&#8217;s disease :&#8221;&#8230;.The big first baseman  trudges across the pristine infield, his walker  leaving a crooked trail in the dirt. He has bandages on his knees, a  bald spot where he hit his head against a door frame and an old shoulder  dislocation from a spill at home&#8230; But it&#8217;s game time. The hot afternoon is giving way to the shadows of  evening. And Bob Soulen, 69, who has Parkinson&#8217;s disease, is going to  play some ball.</p>
<p>Twenty miles away, 30,000 people have streamed into Nationals Park to  see Washington&#8217;s young pitching sensation, Stephen Strasburg. Here on  Field No. 5 in Montgomery County&#8217;s Wheaton Regional Park, a lone fan &#8211;  the wife of an opposing player &#8211; sits in the bleachers to witness a  different phenomenon: an aging physicist&#8217;s determination to cling to the  game of his youth.</p>
<p>As Soulen shuffles across the dirt, the other Mustangs are arriving,  limbering up and playing catch, and Soulen is careful to lift his walker  over the fresh white streak of the foul line. Like the diamond, the  evening seems perfect, and in a few minutes there will be a pale moon  rising over center field.</p>
<p>Robert J. Soulen Jr. of North Bethesda is a retired award-winning  scientist who worked at the National Institute of Standards and  Technology and the Naval Research Laboratory. His area of expertise is  superconductivity as it relates to temperature measurement and ship  propulsion.</p>
<p>He also plays softball in Montgomery&#8217;s senior leagues and can wax about  the laws of physics as they relate to bat vs. ball&#8230;&#8221;<a href="http://www.washingtonpost.com/wp-dyn/content/story/2010/06/28/ST2010062805362.html?sid=ST2010062805362" target="_blank"> Read the story</a></p>
<p>
<!-- Artiss Code Embed v2.0.1 | http://www.artiss.co.uk/code-embed -->
<iframe frameborder="0" scrolling="no" marginheight="0" marginwidth="0" width="480px" height="270px" src="http://specials.washingtonpost.com/mv/embed/?title=Playing%20softball%20despite%20Parkinson's%20disease&stillURL=http%3A%2F%2Fwww.washingtonpost.com%2Fwp-dyn%2Fcontent%2Fphoto%2F2010%2F06%2F28%2FPH2010062805187.jpg&flvURL=%2Fmedia%2F2010%2F06282010-21v&width=480&height=270&autoStart=false&clickThru=http%3A%2F%2Fwww.washingtonpost.com%2Fwp-dyn%2Fcontent%2Fvideo%2F2010%2F06%2F28%2FVI2010062805175.html"></iframe>
<!-- End of Artiss Code Embed code -->
</p>
]]></content:encoded>
			<wfw:commentRss>http://livingwellah.com/blog/aging/playing-softball-despite-parkinsons-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Illness in Senior Citizens</title>
		<link>http://livingwellah.com/blog/aging/mental-illness-in-senior-citizens/</link>
		<comments>http://livingwellah.com/blog/aging/mental-illness-in-senior-citizens/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 16:58:35 +0000</pubDate>
		<dc:creator>Doris Bersing</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Mental Illness]]></category>

		<guid isPermaLink="false">http://livingwellah.com/wordpress/?p=653</guid>
		<description><![CDATA[Mental illness affects one out of every five senior citizen Americans. Just a handful of the significant mental health problems that may occur during old age include delirium, dementia, depression, schizophrenia and psychosis. Older adults who suffer with mental health conditions often tend to have very abnormal behavioral and cognitive patterns that are many times [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://livingwellah.com/wordpress/wp-content/uploads/mental-illness.jpg"><img class="alignleft size-full wp-image-654" title="mental-illness" src="http://livingwellah.com/wordpress/wp-content/uploads/mental-illness.jpg" alt="" width="300" height="168" /></a>Mental illness affects one out of every five senior citizen Americans. Just a handful of the significant mental health problems that may occur during old age include delirium, dementia, depression, schizophrenia and psychosis. Older adults who suffer with mental health conditions often tend to have very abnormal behavioral and cognitive patterns that are many times associated with a decreased capacity for them to function properly.<br />
<a href="http://www.associatedcontent.com/article/1239645/mental_illness_in_senior_citizens.html?cat=5" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livingwellah.com/blog/aging/mental-illness-in-senior-citizens/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

